Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
특징
적외선 이중 빔 산란 광 측정은 고고색 슬러지 폐수의 모니터링에 적합합니다.
멀티 범위, 빠른 응답 RS485
슬러지 농도 센서 라고도하는 디지털 현탁 솔리드 센서
물에서 자동 청소를 실현하기위한 자체 청소 시스템을 사용합니다
다양한 쉘 재료가 선택 사항입니다
Product Name | sludge concentration(suspend solids sensor) | ||
Product Model | MLSS301 | MLSS311 | MLSS321 |
Measuring Range | 0.01~20g/L | 0.01~45g/L | 0.01~120g/L |
Measuring Principle | 880nm infrared light source | ||
Accuracy | Less than 5% of the measured value | ||
Resolution | 0.01g/L | ||
Response Time | T90<60s | ||
Communication | Modbus RTU, RS485 interface | ||
Calibration Method | Multipoint Calibration, Factor Calibration | ||
Flow Rate | not depend on | ||
Working Pressure | ≤4 Bar | ||
Operating Temperature | 0~50℃ | ||
Storage Temperature | -10℃~60℃ | ||
Shaft Material | PVC+POM/stainless steel+POM | ||
Dimensions | Diameter 65mm/length 270mm | ||
Protection Grade | IP68 | ||
Power Supply | 12V DC | ||
Consumption | 1.5W | ||
Weight | 800g |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.