Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
특징
사양
Product Name | Digital conductivity sensor |
Product Model | DEC790 |
Brand Name | Daruifuno |
Signal Type | Digital RS485 Modbus |
Measuring Range | Conductivity: 0~10mS/cm |
TDS: 0~5g/L | |
Salinity: 5ppt(‰) | |
Temp: 0~50℃ | |
Accuracy | ± 1% FS |
Resolution | 0.01μS/cm 0.1℃ |
Response Time | T90<15s |
Temperature Compensation | Automatic, built-in temperature unit |
Calibration Method | Multi-point calibration; Contrast Offset; Factor offset |
Working Pressure | 0~6Bar |
Operating Temperature | 0~50℃ |
Shaft Material | PPS |
Dimensions | Diameter 35mm/Total length 234 mm( include the cleaning cover) |
Lead interface | One-piece or split M16 connector |
Installation | 1 inch NPT at both ends; Immersed or piped installation |
Power Supply | 9~24V DC |
Protection Grade | IP68 |
Weight | 220g |
디지털 전도도 센서 외에도 디지털 pH 센서, 탁도 센서, 용해 된 산소 센서 및 기타 수질 분석 기기를 제공합니다.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.